Phương pháp giải trình tự các gen có giá trị lâm sàng, tổng hợp từ các nền tảng dữ liệu,
các y văn mới nhất. Trả lời những gen lâm sàng chú ý, tăng khả năng chẩn đoán.
177 panels với 13 chuyên khoa và hơn 3.000 gen được phân tích.
Chẩn đoán gen đang trở thành bước thực hành chính quy trong lĩnh vực tim mạch, được khuyến cáo trong phác đồ của AHA, HRS-EHRA, ESC và CCS. Diagsure được chứng minh mang lại hiệu quả kinh tế so với tầm soát lâm sàng thông thường.
Chẩn đoán gen là phương thức hiệu quả nhất để phân nhóm các bệnh tim mạch di truyền, quyết định thời gian can thiệp phẫu thuật của bệnh động mạch chủ, chẩn đoán phân biệt trong bệnh sarcomere và phân tầng nguy cơ cho gia đình về nguy cơ đột tử do bệnh tim mạch.
TIM MẠCH (CARDIOLOGY) | SL GENE | TÊN GENE |
TM-01 Rối loạn nhịp ( Arrhythmia) | 45 | ABCC9, AKAP9, ANK2, BAG3, CACNA1C, CACNB2, CALM1, CASQ2, CAV3, DBH, DES, DSC2, DSG2, DSP, FLNC, GATA6, HADHA, HCN4, JUP, KCNA5, KCNE1, KCNE2, KCNH2, KCNJ2, KCNJ5, KCNQ1, LDB3, LMNA, MYH6, MYH7, NKX2-5, PKP2, RYR2, SALL4, SCN1B, SCN3B, SCN5A, TBX5, TGFB3, TMEM43, TNNI3, TNNT2, TRDN, TRPM4, TTN |
TM-02 Bệnh cơ tim (Cardiomyopathy) | 122 | AARS2, ABCC6, ABCC9, ACAD9, ACADVL, ACTA1, ACTC1, ACTN2, AGK, AGL, ALMS1, ANO5, APOA1, BAG3, BRAF, CALR3, CAPN3, CASQ2, CBL, COX15, CPT2, CRYAB, CSRP3, DBH, DES, DMD, DNAJC19, DOLK, DSC2, DSG2, DSP, DTNA, DYSF, EMD, ETFA, ETFB, ETFDH, FHL1, FKRP, FKTN, FLNC, FOXRED1, FXN, GAA, GATA6, GATAD1, GBE1, GFM1, GLA, GLB1, GUSB, HADHA, HCN4, HFE, HRAS, ISPD, JPH2, JUP, KRAS, LAMA2, LAMP2, LDB3, LMNA, MAP2K1, MAP2K2, MLYCD, MTO1, MYBPC3, MYH6, MYH7, MYL2, MYL3, MYOT, MYPN, NEXN, NF1, NRAS, PCCA, PCCB, PKP2, PLEC, PNPLA2, PTPN11, RAF1, RBM20, RMND1, RYR2, SCN5A, SCNN1B, SCNN1G, SCO2, SDHA, SGCA, SGCB, SGCD, SGCG, SHOC2, SLC22A5, SLC25A4, SLC25A20, SOS1, SPRED1, TAB2, TAZ, TBX5, TBX20, TCAP, TGFB3, TMEM43, TMEM70, TNNC1, TNNI3, TNNT2, TPM1, TRIM32, TSFM, TTN, TTR, VCL, VCP, VPS13A, XK |
TM-03 Bệnh động mạch chủ (Aorta) | 36 | ABCC6, ABL1, ACTA2, ADAMTS10, ADAMTS17, ADAMTS2, ADAMTSL4, ALDH18A1, CBS, COL1A1, COL1A2, COL2A1, COL3A1, COL5A1, COL5A2, EFEMP2, ELN, ENPP1, FBLN5, FBN1, FBN2, FKBP14, FLNA, MYH11, NOTCH1, PLOD1, SKI,SLC2A10, SLC39A13, SMAD3, SMAD6, TGFB2, TGFB3, TGFBR1, TGFBR2, ZNF469 |
TM-04 Bệnh tim bẩm sinh (Congenital Structural heart disease) | 49 | ABL1, ACTA2, ACTB, ACTC1, ACTG1, ACVR1, ACVR2B, ADAMTS10, ADAMTS17, B3GAT3, BCOR, BMPR2, CBL, CHD7, CRELD1, CTC1, DHCR7, EFTUD2, ELN, ENG, FLNA, GATA4, GATA6, GDF1, GJA1, GJA5, GPC3, HOXA1, HRAS, JAG1, MYCN, NF1, NKX2-5, NKX2-6, NODAL, NOTCH1, NOTCH2, NSD1, PITX2, RBM10, SALL4, TAB2, TBX1, TBX5, TBX20, TFAP2B, TLL1, ZFPM2, ZIC3 |
TM-05 Tăng áp động mạch phổi (Pulmonary Artery hypertension) | 9 | ACVRL1, BMPR2, CAV1, ENG, FOXF1, KCNA5, NFU1, SMAD4, TBX4 |
TM-06 Hội chứng Marfan (Marfan Syndrome) | 28 | ABL1, ADAMTS10, ADAMTS17, ADAMTSL4, CBS, COL1A1, COL1A2, COL2A1, COL3A1, COL5A1, COL5A2, COL11A1, COL11A2, EFEMP2, FBN1, FBN2, MED12, PLOD1, SKI, SLC2A10, SMAD3, SMAD6, TGFB2, TGFB3, TGFBR1, TGFBR2, UPF3B, VCAN |
TM-07 Hội chứng Noonan (Noonan Syndrome) | 16 | CTB, ACTG1, BRAF, CBL, HRAS, KRAS, MAP2K1, MAP2K2, NF1, NRAS, NSUN2, PTPN11, RAF1, SHOC2, SOS1, SPRED1 |
TM-08 Hội chứng Ehlers-Danlos (Ehlers-Danlos Syndrome) | 30 | ABCC6, ADAMTS2, ALDH18A1, ATP6V0A2, ATP7A, B4GALT7, CBS, CHST14, COL1A1, COL1A2, COL2A1, COL3A1, COL5A1, COL5A2, COL11A1, EFEMP2, ELN, FBLN5, FBN1, FBN2, FKBP14, FLNA, PLOD1, PYCR1, SLC39A13, SMAD3, TGFB2, TGFBR1, TGFBR2, ZNF469 |
TM-09 Giãn mao mạch di truyền xuất huyết (Hereditary hemorrhagic telangiectasia) | 3 | ACVRL1, ENG, SMAD4 |
TM-10 Tăng lipid máu (Hyperlipidemia) | 15 | ABCA1, ABCG5, ABCG8, ALMS1, APOA1, APOA5, APOB, APOC2, APOE, LDLR, LDLRAP1, LIPA, LMF1, LPL, PCSK9 |
Chẩn đoán gen là phương thức hiệu quả nhất để phân nhóm các bệnh da liễu di truyền, chổ dựa cho điều trị cá thể hóa và quyết định lâm sàng. Phát hiện đột biến gây bệnh thông tin cho tư vấn gia đình, tạo ra cơ hội điều trị phòng ngừa và khuyến cáo cho lối sống, theo dõi thường qui của bác sĩ.
DA LIỄU (DERMATOLOGY) | SL GENE | TÊN GENE |
DL-01 Hội chứng Adams-Oliver Syndrome (Adams-Oliver Syndrome) | 5 | ARHGAP31, DOCK6, NOTCH1, RBPJ, UBR1 |
DL-02 Bạch tạng (Albinism) | 19 | AP3B1, BLOC1S6, DTNBP1, GPR143, HPS1, HPS3, HPS4, HPS5, HPS6, LYST, MC1R, MITF, MLPH, MYO5A, OCA2, RAB27A, SLC45A2, TYR, TYRP1 |
DL-03 Bệnh nhão da (Cutis Laxa) | 10 | ALDH18A1, ATP6V0A2, ATP7A, EFEMP2, ELN, FBLN5, GORAB, LTBP4, PYCR1, SLC2A10 |
DL-04 Chứng loạn sừng bẩm sinh (Dyskeratosis Congenita) | 8 | AK2, CTC1, DKC1, NOP10, TERT, TINF2, USB1, WRAP53 |
DL-05 Loạn sản ngoại bì (Ectodermal Dysplasia) | 20 | BCS1L, CDH3, DSP, EDA, EDAR, EDARADD, ERCC2, EVC, EVC2, GJB2, GJB6, HOXC13, HR, IFT122, JUP, MPLKIP, PORCN, TP63, WDR35, WNT10A |
DL-06 Hội chứng Ehlers-Danlos (Ehlers-Danlos Syndrome) | 30 | ABCC6, ADAMTS2, ALDH18A1, ATP6V0A2, ATP7A, B4GALT7, CBS, CHST14, COL1A1, COL1A2, COL2A1, COL3A1, COL5A1, COL5A2, COL11A1, EFEMP2, ELN, FBLN5, FBN1, FBN2, FKBP14, FLNA, PLOD1, PYCR1, SLC39A13, SMAD3, TGFB2, TGFBR1, TGFBR2, ZNF469 |
DL-07 Bệnh bong biểu bì bóng nước (Epidermolysis Bullosa) | 22 | ATP2C1, COL7A1, COL17A1, DSG1, DSG2, DSG4, DSP, DST, FERMT1, GRIP1, ITGA3, ITGA6, ITGB4, KRT1, KRT5, KRT14*, LAMA3, LAMB3, LAMC2, PKP1, PLEC, TGM5 |
DL-08 Viêm da đầu chi- bệnh ruột di truyền (Hereditary Acrodermatitis Enteropathica) | 1 | SLC39A4 |
DL-09 Hội chứng Hermansky-Pudlak (Hermansky-Pudlak Syndrome) | 20 | BCA3, AP3B1, BLOC1S6, DKC1, DTNBP1, GPR143, HPS1, HPS3, HPS4, HPS5, HPS6, LYST, OCA2, SFTPB, SFTPC, SLC45A2, TERT, TINF2, TYR, TYRP1 |
DL-10 Bệnh vảy cá ( Ichthyosis) | 27 | ABCA12, ABHD5, ALDH3A2, ALOX12B, ALOXE3, CYP4F22, EBP, ERCC2, FLG, GJB2, GJB3, GJB4, KRT1, KRT2, KRT10, LOR, MBTPS2, MPLKIP, NIPAL4, PEX7, PHYH, PNPLA1, SLC27A4, SPINK5, STS, SUMF1, TGM1 |
DL-11 Bệnh u xơ thần kinh (Neurofibromatosis) | 8 | KIT, KITLG, NF1, NF2, PTPN11, RAF1, SMARCB1, SPRED1 |
DL-12 Bệnh dày móng bẩm sinh (Pachyonychia Congenita) | 5 | AAGAB, KRT6A, KRT16, KRT17, TRPV3 |
DL-13 Chứng dày sừng lòng bàn tay-bàn chân (Palmoplantar Keratoderma) | 22 | AAGAB, CTSC, DSG1, DSP, ENPP1, GJB2, GJB4, GJB6, JUP, KRT1, KRT6A, KRT14, KRT16, KRT17, LOR, MBTPS2, PKP1, SLURP1, TRPV3, WNT10A, GJA1, DSC2 |
DL-14 Hội chứng lão hóa sớm (Progeria and Progeroid Syndrome) | 17 | AGPAT2, ALDH18A1, B4GALT7, BLM, BSCL2, COL3A1, ERCC2, ERCC4, ERCC5, ERCC6, ERCC8, GORAB, LMNA, PYCR1, RECQL4, WRN, ZMPSTE24 |
DL-15 Hội chứng Waardenburg ( Waardenburg Syndrome) | 7 | EDN3, EDNRB, KIT, MITF, PAX3, SNAI2, SOX10 |
TAI MŨI HỌNG (EAR, NOSE & THROAT) | SL GENE | TÊN GENE |
TMH-01 Hội chứng Alport (Alport Syndrome) | 6 | CD151, COL4A3, COL4A4, COL4A5, COL4A6, MYH9 |
TMH-02 Hội chứng Branchio-Oto-Renal (Branchio-Oto-Renal (BOR) Syndrome) | 4 | EYA1, SIX1, SIX5, TFAP2A |
TMH-03 Mất thính lực – Điếc (Comprehensive Hearing Loss and Deafness) | 146 | ABHD12, ACTG1, AIFM1, ALMS1, ANKH, ATP6V1B1, BCS1L, BSND, BTD, CABP2, CACNA1D, CCDC50, CD151, CDH23, CDKN1C, CEACAM16, CHD7, CHSY1, CIB2, CLDN14, CLRN1, COCH, COL2A1, COL4A3, COL4A4, COL4A5, COL4A6, COL9A1, COL9A2, COL9A3, COL11A1, COL11A2, DCAF17, DFNA5, DFNB31, DFNB59, DIABLO, DIAPH1, DIAPH3, DLX5, DNMT1, DSPP, EDN3, EDNRB, ESPN, ESRRB, EYA1, EYA4, FGF3, FGFR3, FOXI1, GATA3, GIPC3,GJB2, GJB3, GJB6, GPSM2, GRHL2, GRXCR1, HARS, HARS2, HGF, HOXB1, HSD17B4, ILDR1, KARS, KCNE1, KCNJ10, KCNQ1, KCNQ4, KIT, LHFPL5, LOXHD1, LRP2, LRTOMT, MAN2B1, MANBA, MARVELD2, MET, MGP, MITF, MSRB3, MYH9, MYH14, MYO3A, MYO6, MYO7A,MYO15A, NDP,NLRP3, OTOF, OTOG, OTOGL,PAX3, PCDH15, PDZD7, PEX1, PEX6, PEX26, POLR1C, POLR1D, POU3F4, POU4F3, PRPS1, RDX, RMND1, RPS6KA3, SALL1, SALL4, SEMA3E, SERPINB6, SIX1, SIX5, SLC17A8, SLC19A2, SLC26A4, SLC26A5, SLC29A3, SLC33A1, SLC52A2, SLC52A3, SMAD4, SMPX, SNAI2, SOX10, SUCLA2, SUCLG1, TBC1D24, TCOF1, TECTA, TFAP2A, TIMM8A, TJP2, TMC1, TMIE, TMPRSS3, TPRN, TRIOBP, TRMU, TSPEAR, TYR, USH1C, USH1G, USH2A, VCAN, WFS1 |
TMH-04 Chứng giãn mao mạch di truyền xuất huyết (Hereditary Hemorrhagic Telangiectasia (HHT)) | 4 | ACVRL1, ENG, RASA1, SMAD4 |
TMH-05 Hội chứng Pendred (Pendred Syndrome) | 3 | FOXI1, KCNJ10, SLC26A4 |
TMH-06 Hội chứng Sticker (Sticker Syndrome) | 8 | COL2A1, COL9A1, COL9A2, COL9A3, COL11A1, COL11A2, LRP2, VCAN |
TMH-07 Hội chứng Usher (Usher Syndrome) | 11 | CIB2, CLRN1, DFNB31, HARS, MYO7A, PCDH15, PDZD7, PEX1, USH1C, USH1G, USH2A |
TMH-08 Hội chứng Waardenburg (Waardenburg Syndrome) | 7 | EDN3, EDNRB, KIT, MITF, PAX3, SNAI2, SOX10 |
Độ khả dụng của xét nghiệm gen trong bệnh nội tiết rất cao, mang lại lợi ích kinh tế cho hệ thống y tế. Điển hình là ứng dụng trong rối loạn nội tiết tuyến giáp và glucocorticoids. Xét nghiệm gen giúp chẩn đoán phân tử chính xác, tối ưu hóa điều trị và nhận biết các biểu hiện khác của hội chứng mà bệnh nhân cần tầm soát. Xác định gen gây bệnh và cách di truyền của nó cho phép các thành viên nguy cơ xét nghiệm và tư vấn lựa chọn sinh sản.
NỘI TIẾT (ENDOCRINOLOGY) | SL GENE | TÊN GENE |
NT-01 Đái tháo đường đơn gen (Monogenic Diabetes) | 18 | HADH, HNF1A, HNF1B, HNF4A, INS, INSR, KCNJ11, KLF11, NEUROD1, NEUROG3, PAX4, PDX1, PPARG, PTF1A, RFX6, SLC2A2, SLC16A1, WFS1 |
NT-02 Bất thường cơ quan sinh dục (Abnormal Genitalia/Disorders of Sex Development) | 45 | AMH, AMHR2, AR, ARX, ATRX, BCOR, CDKN1C, CEP41, CHD7, CREBBP, CYP11A1, CYP11B1, CYP19A1, CYP21A2, DHCR7, DHH, DYNC2H1, ERCC3, FGF8, FGFR1, FIG4, FRAS1, GATA4, GNRHR, HSD3B2, HSD17B3, IRF6, KISS1R, LHCGR, MAMLD1, MAP3K1, MKS1, NR5A1, NR0B1, POR, PROK2, PROKR2, RSPO1, SOX9, SRD5A2, SRY, STAR, TACR3, WT1, ZFPM2 |
NT-03 Tăng sản thượng thận bẩm sinh (Congenital Adrenal Hyperplasia) | 7 | CYP11A1, CYP11B1, CYP21A2, HSD3B2, POR, PRKAR1A, STAR |
NT-04 Thiếu Glucocorticoid (Glucocorticoid Deficiency) | 6 | MC2R, MRAP, NNT, NR3C1, POMC, STAR |
NT-05 Cường cận giáp (Hyperparathyroidism) | 8 | AIRE, CASR, CDC73, CDKN1B, GCM2, MEN1, PTH, RET |
NT-06 Hạ đường huyết-Tăng insulin máu-Chuyển hóa Ketone (Hypoglycemia, Hyperinsulinism and Ketone Metabolism) | 50 | ABCC8, ACAT1, ACSF3, AGL, ALDOA, ALDOB, EPM2A, FBP1, G6PC, GAA, GBE1, GCK, GYG1, GYS1, GYS2, HADH, HMGCL, HMGCS2, HNF1A, HNF4A, INSR, KCNJ11, LAMP2, LDHA, MPV17, NHLRC1, OXCT1, PC, PDX1, PFKM, PGAM2, PGK1, PGM1, PHKA1, PHKA2, PHKB, PHKG2, PTF1A, PYGL, PYGM, SLC2A2, SLC16A1, SLC37A4, GLUD1, NEUROD1, PAX2, PAX4, PAX6, INS, PCSK1 |
NT-07 Suy giáp và Đề kháng hormon giáp (Hypothyroidism and Resistance to Thyroid Hormone) | 21 | DUOX2, DUOXA2, FOXE1, GNAS, HESX1, IGSF1, NKX2-1, NKX2-5, PAX8, POU1F1, PROP1, SECISBP2, SLC5A5, SLC16A2, SLC26A4, TG, THRA, THRB, TPO, TSHB, TSHR |
NT-08 Hội chứng Kallmann (Kallmann Syndrome) | 8 | CHD7, FGF8, FGFR1, GNRHR, KISS1R, PROK2, PROKR2, TACR3 |
NT-09 MODY (MODY) | 12 | ABCC8, BLK, GCK, HNF1A, HNF1B, HNF4A, INS, KCNJ11, KLF11, PAX4, PDX1, RFX6 |
NT-10 Béo phì (Hyperlipidemia) | 31 | ALMS1, ARL6, BBS1, BBS2, BBS4, BBS5, BBS7, BBS9, BBS10, BBS12, CEP290, CUL4B, GNAS, LEP, LEPR, MAGEL2, MC4R, MKKS, MKS1, NR0B2, NTRK2, PCSK1, PHF6, POMC, PPARG, SDCCAG8, SIM1, TRIM32, TTC8, VPS13B, WDPCP |
NT-11 Suy buồng trứng sớm (Premature Ovarian Failure) | 14 | BMP15, CYP19A1, FOXL2, FSHR, GALT, GNAS, LHCGR, LMNA, NOBOX, NR5A1, POLG, POR, STAR, WT1 |
TIÊU HOÁ (GASTROENTEROLOGY) | SL GENE | TÊN GENE |
TH-01 Ứ mật (Cholestasis) | 43 | ABCB4, ABCB11, ABCC2, AKR1D1, ATP8B1, BAAT, CFTR, CYP7B1, DGUOK, EPCAM, FAH, HSD3B7, JAG1, LCT, LMF1, MKS1, MYO5B, NEUROG3, NOTCH2, NPC1, NPC2, NPHP1, NPHP3, NPHP4, PEX1, PEX2, PEX5, PEX6, PEX10, PEX12, PEX26, SERPINA1, SLC25A13, SLC26A3, SMPD1, SPINT2, TJP2, TMEM216, TRMU, TTC37, UGT1A1, VIPAS39, VPS33B |
TH-02 Tiêu chảy bẩm sinh (Congenital Diarrhoea) | 21 | ADAM17, CYP27A1, EPCAM, FOXP3, GUCY2C, IL10RA, IL10RB, LCT, LIPA, MVK, MYO5B, NCF2, NEUROG3, SAR1B, SI, SLC5A1, SLC10A2, SLC26A3, SPINT2, TTC37, XIAP |
TH-03 Xơ hóa gan bẩm sinh (Congenital Hepatic Fibrosis) | 49 | AHI1, ARL6, ARL13B, B9D1, B9D2, BAAT, BBS1, BBS2, BBS4, BBS5, BBS7, BBS9, BBS10, BBS12, C5ORF42, CC2D2A, CEP41, CEP164, CEP290, GLIS2, INPP5E, INVS, IQCB1, KIF7, LIPA, MKKS, MKS1, NEK8, NPHP1, NPHP3, NPHP4, OFD1, PKD2, PKHD1, RPGRIP1L, TCTN1, TCTN2, TCTN3, TMEM67, TMEM138, TMEM216, TMEM231, TMEM237, TRIM32, TTC8, TTC21B, WDR19, WDR35, ZNF423 |
TH-04 Bít hẹp đường tiêu hóa (Gastrointestinal Atresia) | 12 | CHD7, CLMP, DHCR7, EFTUD2, FANCB, FANCC, GLI3, MID1, MYCN, PTF1A, RFX6, SOX2 |
TH-05 Bệnh Hirschsprung (Hirschsprung Disease) | 11 | BDNF, EDN3, EDNRB, L1CAM, MITF, NRTN, PAX3, PHOX2B, RET, SOX10, ZEB2 |
TH-06 Viêm tụy (Pancreatitis) | 5 | APOA5, CFTR, PRSS1, SPINK1, UBR1 |
TH-07 Gan đa nang (Polycystic Liver Disease) | 5 | LRP5, PKD1, PKD2, PRKCSH, SEC63 |
HUYẾT HỌC (HEMATOLOGY) | SL GENE | TÊN GENE |
HH-01 Thiếu máu (Anemia) | 65 | ABCB7, ADAMTS13, ALAS2, AMN, ANK1, ATM, ATR, ATRX, BLM, BRCA2, BRIP1, CDAN1, CLCN7, CUBN, CYB5R3, EPB42, ERCC4, FANCA, FANCB, FANCC, FANCD2, FANCE, FANCF, FANCG, FANCI, FANCL, FANCM, G6PD, GATA1, GPI, GSS, HBB, HFE, KLF1, LPIN2, MTR, NBN, NT5C3A, PALB2, PC, PDHA1, PDHX, PKLR, PUS1, RAD51C, REN, RHAG, RPL5, RPL11, RPL35A, RPS19, RPS24, RPS26, SEC23B, SLC4A1, SLC19A2, SLC25A38, SLX4, SPTA1, SPTB, TCN2, TF, THBD, TMPRSS6, YARS2 |
HH-02 Rối loạn đông – cầm máu (Bleeding Disorder/Coagulopathy) | 49 | ABCG8, ADAMTS13, ANKRD26, AP3B1, BLOC1S6, DTNBP1, ETV6, F2, F5, F7, F8, F9, F10, F11, F12, F13A1, FGA, FGB, FLNA, GATA1, GGCX, GP1BA, GP9, HOXA11, HPS1, HPS3, HPS4, HPS5, HPS6, ITGA2, ITGA2B, ITGB3, LMAN1, MASTL, MCFD2, MPL, MYH9, NBEAL2, P2RY12, PROC, PROS1, RUNX1, SERPINC1, THBD, THPO, TUBB1, VKORC1, VWF, WAS |
HH-03 Hội chứng Bloom (Bloom Syndrome) | 1 | BLM |
HH-04 Hội chứng suy tủy xương (Bone Marrow Failure Syndrome) | 101 | ACTB, AK2, ANKRD26, AP3B1, ATM, ATR, BLM, BLOC1S6, BRAF, BRCA1, BRCA2, BRIP1, CBL, CDKN2A, CEBPA, CSF2RA, CSF3R, CTC1, CTSC, CXCR4, DKC1, DTNBP1, ELANE, EPCAM, ERCC4, ETV6, FADD, FANCA, FANCB, FANCC, FANCD2, FANCE, FANCF, FANCG, FANCI, FANCL, FANCM, FAS, FASLG, G6PC3, GATA1, GATA2, GFI1, HAX1, HPS1, HPS3,HPS4 ,HPS5, HPS6, HRAS, IFNGR2, ITK, KRAS, LAMTOR2, LYST, MAGT1, MAP2K1, MAP2K2, MLH1, MPL, MSH2, MSH6, MYO5A, NBN, NF1, NOP10, NRAS, PALB2, PMS2, PRF1, PTPN11, RAB27A, RAC2, RAD51C, RECQL4, RPL5, RPL11, RPL35A, RPS19, RPS24, RPS26, RUNX1, SAMD9, SH2D1A, SLC37A4, SLX4, SOS1, SRP72, STX11, STXBP2, TERT, THPO, TINF2, TP53, UNC13D, USB1, VPS13B, WAS, WIPF1, WRAP53, XIAP |
HH-05 Thiếu yếu tố đông máu (Coagulation Factor Deficiency) | 15 | F2, F5, F7, F8, F9, F10, F11, F12, F13A1, FGA, FGB, GGCX, LMAN1, VKORC1, VWF |
HH-06 Giảm bạch cầu hạt bẩm sinh (Congenital Neutropenia) | 17 | ACTB, CSF2RA, CSF3R, CTSC, ELANE, G6PC3, GATA2, GFI1, HAX1, IFNGR2, LAMTOR2, LYST, RAC2, SLC37A4, SRP72, VPS13B, WAS |
HH-07 Thiếu máu Diamond-Blackfan (Diamond-Blackfan anemia) | 7 | GATA1, RPL5, RPL11, RPL35A, RPS19, RPS24, RPS26 |
HH-08 Chứng loạn sừng bẩm sinh (Dyskeratosis Congenita) | 8 | AK2, CTC1, DKC1, NOP10, TERT, TINF2, USB1, WRAP53 |
HH-09 Thiếu máu Fanconi (Fanconi anemia) | 21 | ATM, ATR, BLM, BRCA2, BRIP1, CXCR4, ERCC4, FANCA, FANCB, FANCC, FANCD2, FANCE, FANCF, FANCG, FANCI, FANCL, FANCM, NBN, PALB2, RAD51C, SLX4 |
HH-10 Ung thư bạch cầu di truyền (Hereditary Leukemia) | 32 | ANKRD26, ATM, BLM, BRAF, BRCA1, BRCA2, CBL, CDKN2A, CEBPA, DKC1 EPCAM, ETV6, FANCA, GATA2, HRAS, KRAS, MAP2K1, MAP2K2, MLH1, MSH2, MSH6, NBN, NF1, NRAS, PMS2, PTPN11, RUNX1, SOS1, SRP72, TERT, TINF2, TP5 |
HH-11 Hội chứng Hermansky-Pudlak Syndrome (Hermansky-Pudlak Syndrome) | 20 | ABCA3, AP3B1, BLOC1S6, DKC1, DTNBP1, GPR143, HPS1, HPS3, HPS4, HPS5, HPS6, LYST, OCA2, SFTPB, SFTPC, SLC45A2, TERT, TINF2, TYR, TYRP1 |
HH-12 Rối loạn chức năng tiểu cầu (Platelet Function Disorder) | 17 | AP3B1, BLOC1S6, DTNBP1, GP1BA, GP9, HPS1, HPS3, HPS4, HPS5, HPS6, ITGA2B, ITGB3, NBEAL2, P2RY12, RUNX1, THPO, WIPF1 |
HH-13 Rối loạn màng hồng cầu (Red Blood Cell Membrane Disorder) | 7 | ANK1, EPB41, EPB42, RHAG, SLC4A1, SPTA1, SPTB |
HH-14 Giảm tiểu cầu (Thrombocytopenia) | 22 | ABCG5, ABCG8, ADAMTS13, ANKRD26, ETV6, FLNA, GATA1, GP1BA, GP9, HOXA11, ITGA2, ITGA2B, ITGB3, MASTL, MPL, MYH9, NBEAL2, RUNX1, THBD, TUBB1, WAS, WIPF1 |
MIỄN DỊCH (IMMUNOLOGY) | SL GENE | TÊN GENE |
MD-01 Hội chứng tự viêm (Autoinflammatory Syndrome) | 24 | ACP5, ADAR, CARD14, ELANE, IL1RN, IL36RN, LPIN2, MEFV, MVK, NLRP1, NLRP3, NLRP12, NOD2, PLCG2, PSENEN, PSMB8, PSTPIP1, RNASEH2A, RNASEH2B, RNASEH2C, SAMHD1, SLC29A3, TNFRSF1A, TREX1 |
MD-02 Hội chứng suy tủy xương (Bone Marrow Failure Syndrome) | 2 | WRAP53, XIAP |
MD-03 Bệnh u hạt mãn tính (Chronic Granulomatous Disease) | 6 | CYBA, CYBB, G6PD, NCF2, NCF4, NOD2 |
MD-04 Rối loạn hệ thống bổ thể (Complement System Disorder) | 43 | ADIPOQ, C1QA, C1QB, C1QC, C1S, C2, C3, C5, C6, C7, C8A, C8B, C9, CCDC39, CCDC40, CCDC103, CD59, CFD, CFH, CFI, CFP, COLEC11, CR2, DGKE, DNAAF1, DNAAF2, DNAAF3, DNAH5, DNAH11, DNAI1, DNAI2, DNAL1, FCN3, LRRC6, MASP1, MASP2, NME8, OFD1, PIGA, RSPH4A, RSPH9, SERPING1, THBD |
MD-05 Giảm bạch cầu hạt bẩm sinh (Congenital Neutropenia) | 17 | ACTB, CSF2RA, CSF3R, CTSC, ELANE, G6PC3, GATA2, GFI1, HAX1, IFNGR2, LAMTOR2, LYST, RAC2, SLC37A4, SRP72, VPS13B, WAS |
MD-06 Suy giảm miễn dịch nguyên phát (Primary Immunodeficiency) | 190 | ACP5, ACTB, ADA, ADAM17, ADAR, AICDA, AIRE, AK2, AP3B1, ATM, BCL10, BLM, BLNK, BTK, C1QA, C1QB, C1QC, C1S, C2, C3, CARD9, CARD14, CASP8, CASP10, CD3D, CD3E, CD3G, CD8A, CD19, CD40, CD40LG, CD55, CD59, CD79A, CD79B, CD81, CD247, CEBPE, CFD, CFH, CFI, CFP, CFTR, CHD7, CIITA, CLCN7, COLEC11, CORO1A, CR2, CSF2RA, CSF2RB, CSF3R, CTC1, CTLA4, CTSC, CXCR4, CYBA, CYBB, DCLRE1C, DGKE, DKC1, DNMT3B, DOCK8, ELANE, FADD, FAS, FASLG, FERMT3, FOXN1, FOXP3, G6PC3, G6PD, GATA2, GFI1, HAX1, ICOS, IFNAR2, IFNGR1, IFNGR2, IGLL1, IL1RN, IL2RA, IL2RG, IL7R, IL10RA, IL10RB, IL12B, IL12RB1, IL17RA, IL21R, IL36RN, IRAK4, IRF8, ITGB2, ITK, JAK3, KRAS, LAMTOR2, LIG4, LPIN2, LRBA, LYST, MAGT1, MASP1, MEFV, MOGS, MRE11A, MVK, MYD88, MYO5A, NBN, NCF2, NCF4, NCSTN, , NFKBIA, NHEJ1, NLRP1, NLRP3, NLRP12, NOD2, NOP10, NRAS, OFD1, ORAI1, PEPD, PIGA, PLCG2, PMS2, PNP, PRF1, PRKDC, PSENEN ,PSMB8, PSTPIP1, PTPRC, RAB27A, RAC2, RAG1, RAG2, RECQL4, RFX5, RFXANK, RFXAP, RNASEH2A, RNASEH2B, RNASEH2C, RNF168, SAMD9, SAMHD1, SERPING1, SH2D1A, SLC7A7, SLC29A3, SLC35C1, SLC37A4, SLC46A1, SMARCAL1, SP110, SPINK5, SRP72, STAT1, STAT3, STAT5B, STIM1 ,STK4, STX11, STXBP2, TAP2, TBX1, TCN2, TERT, THBD, TINF2, TMC6, TMC8, TNFRSF1A, TNFRSF13B, TREX1, TYK2, UNC13D, UNC93B1, UNC119, UNG, USB1, VPS13B, WAS, WIPF1, WRAP53, XIAP, ZAP70, ZBTB24 |
CHUYỂN HOÁ (METABOLIC DISORDERS) | SL GENE | TÊN GENE |
CH-01 Hội chứng Aicardi-Goutières (Aicardi-Goutières Syndrome) | 6 | ADAR, RNASEH2A, RNASEH2B, RNASEH2C, SAMHD1, TREX1 |
CH-02 Loạn dưỡng mỡ bẩm sinh có tính gia đình (Congenital and Familial Lipodystrophy) | 9 | AGPAT2, AKT2, BSCL2, CAV1, LMNA, PLIN1, PPARG, PTRF, ZMPSTE24 |
